1. Reply to Lok Sabha Unstarred Q.No. 2813
Serial No. | Title | Download/Link |
---|---|---|
1 | Annexure | ![]() |
2. Final Reply to LSUSQ No. 1747 due for reply on 31.07.2023
Serial No. | Title | Download/Link |
---|---|---|
1 | Annexure I PMKVY | ![]() |
2 | Annexure II JSS | ![]() |
3 | Annexure III NAPS | ![]() |
4 | Annexure IV CTS | ![]() |
5 | Annexure V - List of employers | ![]() |
6 | Annexure VI list of SSC | ![]() |
7 | Annexure VII JSS-sector | ![]() |
8 | Annexure VIII CTS-Sector | ![]() |
3. Lok Sabha Unstarred Question No.1811 due for reply on 31.07.2023
Serial No. | Title | Download/Link |
---|---|---|
1 | Annexure | ![]() |
4. Annexure in respect of Lok Sabha Starred Question no. 275 replied on 20.03.2023
Serial No. | Title | Download/Link |
---|---|---|
1 | Annexure (State wise/District-wise details of number of PMKKs functional) | ![]() |
5. Annexure in respect of Lok Sabha Unstarred Question no. 508 due for reply on 06.02.2023
Serial No. | Title | Download/Link |
---|---|---|
1 | Annexure-I (District-wise and State/UTs wise details of no. of accredited and affiliated PMKVY trainingcentres (including PMKK) as on 31.12.2022) | ![]() |
6. Annexures for LSUSQ No. 675 due for reply on 06.02.2023
Serial No. | Title | Download/Link |
---|---|---|
1 | Annexure - 1 (Number of Skill Development Centres State/Union Territory-wise under PMKVY, JSS, NAPS, and ITIs (as on 31.12.2022)) | ![]() |
2 | Annexure - 2 (PMKVY: The number of people trained during FY 2021-22) | ![]() |
3 | Annexure - 3 (JSS: The number of people trained during FY 2021-22) | ![]() |
4 | Annexure - 4 (DGT: Number of candidates trained during the year 2021) | ![]() |
7. Annexures for Lok Sabha Unstarred Question No. 2345
Serial No. | Title | Download/Link |
---|---|---|
1 | Annexures for Lok Sabha Unstarred Question No. 2345 | ![]() |
8. Annexures for Lok Sabha Unstarred Question No. 1229 due for reply on 25.07.2022
Serial No. | Title | Download/Link |
---|---|---|
1 | Annexure - I (District-wise women trained in PMKVY) | ![]() |
2 | Annexure - II (District-wise women trained in NAPS) | ![]() |
3 | Annexure - III (District-wise women trained in JSS) | ![]() |
4 | Annexure - IV (District-wise women trained in CTS through ITI) | ![]() |
9. Annexures in respect of LSUQ 742
Serial No. | Title | Download/Link |
---|---|---|
1 | Annexure I (PMKVY fund) | ![]() |
2 | Annexure II (JSS fund) | ![]() |
3 | Annexure III (NAPS fund) | ![]() |
4 | Annexure IV(Upgradation of Existing ITIs into Model ITIs fund) | ![]() |
5 | Annexure V (No of training centres) | ![]() |
6 | Annexure VI (PMKVY enrolled) | ![]() |
7 | Annexure VII (Male, Female enrolled in JSS) | ![]() |
8 | Annexure-VIII(Male, Female enroled in NAPS) | ![]() |
9 | Annexure IX (Male, Female enroled in ITI) | ![]() |
10 | Annexure X (Rozgar Mela) | ![]() |
10. Annexures in respect of LSUQ 876
Serial No. | Title | Download/Link |
---|---|---|
1 | PMKVY 2.0 & 3.0 TCs in Uttar Pradesh | ![]() |
2 | JSS in Uttar Pradesh | ![]() |
3 | NAPS Establishments in Uttar Pradesh | ![]() |
4 | Private ITIs in Uttar Pradesh | ![]() |
5 | DDU-GKY training centres in Uttar Pradesh | ![]() |
11. LSUQ No. 2433 for 13.12.2021
Serial No. | Title | Download/Link |
---|---|---|
1 | NAPS Establishments in Maharashtra | ![]() |
2 | NAPS Establishments in Tamil Nadu | ![]() |
3 | PMKVY district wise TC's in Maharashtra | ![]() |
4 | PMKVY district wise TC's in Tamil Nadu | ![]() |
5 | JSS Centres | ![]() |
6 | Centres under CTS (ITIs) | ![]() |
12. LS USQ No. 3662 for 20.12.2021
Serial No. | Title | Download/Link |
---|---|---|
1 | CTS Annexure for LS PQ 3662 | ![]() |
2 | NAPS Annexure of LS PQ 3662 | ![]() |
3 | JSS Annexure for LS PQ 3662 | ![]() |
4 | PMKVY Annexure for LS PQ 3662 | ![]() |